<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://ases.org</link>
		<lastBuildDate>Thu, 29 Jul 2010 08:54:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>A short memory for voter preference</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=A-short-memory-for-voter-preference.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia &lt;br/&gt;SOLAR TODAY deputyeditor&lt;br/&gt;&lt;/p&gt;&lt;p&gt;We've been complaining recently that politicians listen more closely to campaign contributors than they do to the public. For instance, national polls say that 75% of American voters want Congress to legislate a carbon cap, but the Senate instead has caved to the coal and oil businesses.&lt;br/&gt;&lt;br/&gt;We got a great example of this thinking in Colorado this morning, when Republican gubernatorial candidate Dan Maes sat down for a half-hour inte [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Tue, 27 Jul 2010 07:00:00 +0100</pubDate>
		<category>utilities</category>
 <category>Seth Masia</category>
 <category>policy</category>
 <category>media</category>
 <category>July 2010</category>
 <category>fossil fuel</category>
		</item>
		<item>
			<title>Choctaw team wins Hunt-Winston Solar Car race</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Choctaw-team-wins-Hunt-Winston-Solar-Car-race.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The 15th running of the Hunt-Winston Solar Car Challenge, for high school teams, finished its eight-day, 866-mile run from Dallas to Boulder. Fastest car was Tushka Hashi III (&quot;sun warrior&quot;), built and driven by an 11-student team from Choctaw Central High School in Choctaw, Miss.&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://ases.org/images/stories/ST/blog//choctaw1.JPG&quot;/&gt;Tushka Hashi, competing in the Advanced division, covered 853 miles, at an average spe [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Mon, 26 Jul 2010 07:00:00 +0100</pubDate>
		<category>transport</category>
 <category>Seth Masia</category>
 <category>pv technology</category>
 <category>July 2010</category>
 <category>electric fun</category>
		</item>
		<item>
			<title>Carbon-free electricity in a decade?</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Carbon-free-electricity-in-a-decade-.html&amp;Itemid=27</link>
			<description>By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;p&gt;Our air-quality columnist Robert Ukeiley pointed out this morning that in April, for the first time, non-hydro renewable electric generation totaled more than 5 percent of the American total. Poking around in the monthly report from the Energy Information Administration, we learn that for April, non-hydro generation amounted to about 15.3 terawatt-hours, compared to 287.8 terawatt-hours from all energy sources. This computes out to 5.33%.&lt;br/&gt;&lt;b [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Fri, 23 Jul 2010 07:00:00 +0100</pubDate>
		<category>Wind Power</category>
 <category>utilities</category>
 <category>Seth Masia</category>
 <category>pv technology</category>
 <category>policy</category>
 <category>July 2010</category>
 <category>jobs</category>
 <category>investing</category>
 <category>fossil fuel</category>
 <category>energy efficiency</category>
 <category>cost of solar</category>
 <category>biofuel</category>
		</item>
		<item>
			<title>Solar plane completes 2-week flight</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Solar-plane-completes-2-week-flight.html&amp;Itemid=27</link>
			<description>By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;p&gt;The QinetiQ Zephyr, a 110-lb remotely-piloted solar-powered airplane, landed today after a record-setting two-week flight.&lt;br/&gt;&lt;br/&gt;The British-built UAV (unmanned aerial vehicle) was designed to loiter for days, weeks or months carrying surveillance or measuring equipment. The 330-hour flight concluded today will be recorded as an official record for heavier-than-air unrefueled endurance flight by the FIA.&lt;br/&gt; &lt;br/&gt;This iteration of Zephyr, la [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Fri, 23 Jul 2010 07:00:00 +0100</pubDate>
		<category>transport</category>
 <category>Seth Masia</category>
 <category>pv technology</category>
 <category>July 2010</category>
 <category>electric fun</category>
 <category>advances</category>
		</item>
		<item>
			<title>Sandia study names winners, losers in climate warming</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Sandia-study-picks-winners-and-losers-in-climate-warming.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Pacific Coast states, Idaho, Montana and Colorado might realize some economic benefit from global warming. The rest of the country is going to suffer. Hardest hit will be southern-tier and Appalachian states. &lt;/p&gt;&lt;p&gt;That's the conclusion of a new study from Sandia National Laboratory. Researchers combined projections of precipitation and employment patterns to predict shifts in population and economic activity in the United States.  &lt;br/&gt; [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Thu, 22 Jul 2010 07:00:00 +0100</pubDate>
		<category>Seth Masia</category>
 <category>policy</category>
 <category>July 2010</category>
 <category>jobs</category>
 <category>climate science</category>
		</item>
		<item>
			<title>Stephen Schneider dead at 65</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Stephen-Schneider-dead-at-65.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;/p&gt;&lt;p&gt;&lt;i&gt;The New York Times&lt;/i&gt; reports this afternoon that Stanford climatologist Stephen Schneider died today of an apparent heart attack. He was 65.&lt;/p&gt;&lt;p&gt;Schneider was an active voice on global warming beginning in the 1980s and he worked diligently on the issue right up to his death. He was generous with his time in explaining the science to journalists. Back in 1989, before global warming became politically controversial, I phoned him out of t [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Mon, 19 Jul 2010 07:00:00 +0100</pubDate>
		<category>Seth Masia</category>
 <category>policy</category>
 <category>media</category>
 <category>July 2010</category>
 <category>climate science</category>
		</item>
		<item>
			<title>Harvard: Expect rise in home improvement spending</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Harvard-Expect-rise-in-home-improvement-spending.html&amp;Itemid=27</link>
			<description>&lt;p&gt;&lt;b&gt;Good news for solar installers: &lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;CAMBRIDGE, Mass., July 15 (press release) -- A recovery in home improvement spending will soon be underway according to the Leading Indicator of Remodeling Activity (LIRA) released today by the Remodeling Futures Program at the Joint Center for Housing Studies of Harvard University. Remodeling spending is expected to increase on an annual basis by the end of the year, and the LIRA points to growth accelerating to the double-digit range in the [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Thu, 15 Jul 2010 07:00:00 +0100</pubDate>
		<category>July 2010</category>
 <category>jobs</category>
 <category>investing</category>
 <category>energy efficiency</category>
		</item>
		<item>
			<title>Future commuter</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Future-commuter.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Parked across the street from our office this morning is a bright yellow Can-Am Spyder. This machine is, in effect, a three-wheel motorcycle, with two steering wheels in front like a car. It's driven by a 100-hp one-liter V-twin engine and weighs about 700 lb. &lt;br/&gt;&lt;br/&gt;The thing looks like a lot of fun to ride. Obviously, it doesn't handle like a motorcycle, and won't tip over. But you ride out in the wind. The closest analogies would be [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Wed, 14 Jul 2010 07:00:00 +0100</pubDate>
		<category>transport</category>
 <category>Seth Masia</category>
 <category>July 2010</category>
 <category>fossil fuel</category>
 <category>energy efficiency</category>
 <category>electric fun</category>
		</item>
		<item>
			<title>Böer Solar Energy Medal Nominations Due Sept. 3</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=BA-er-Solar-Energy-Medal-Nominations-Due-Sept.-3.html&amp;Itemid=27</link>
			<description>Nominate an outstanding colleague or yourself for the 2011 Karl W. Böer Solar Energy Medal of Merit. The bronze medal and $50,000 cash prize will be awarded to an individual who has made significant pioneering contributions to the promotion of solar energy as an alternate source of energy through research, development, or economic enterprise, or to an individual who has made extraordinarily valuable and enduring contributions to the field of solar energy in other ways. Funded by the Karl W. Böer [...]</description>
			<author>rjohnson@solartoday.org</author>
			<pubDate>Tue, 13 Jul 2010 07:00:00 +0100</pubDate>
		<category>July 2010</category>
		</item>
		<item>
			<title>Expo surfing strategies</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Expo-Surfing-Strategies.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Liz Merry&lt;br/&gt;SOLAR TODAY &quot;Ask Liz&quot; Columnist&lt;br/&gt;&lt;br/&gt;Intersolar North America provides one of the largest expo opportunities. With three huge floors and 570 booths of solar technology and services to browse, how is a solar professional to use his or her time effectively?   &lt;/p&gt;  &lt;p&gt; While Intersolar is a current example, these expo navigation tips should apply to any major conference.&lt;/p&gt;    &lt;p&gt; &lt;b&gt;First, set a couple of goals.&lt;/b&gt; What are you hoping to get out of this event? Trying to  [...]</description>
			<author>cdahl@solartoday.org</author>
			<pubDate>Tue, 13 Jul 2010 07:00:00 +0100</pubDate>
		<category>Liz Merry</category>
 <category>July 2010</category>
 <category>jobs</category>
 <category>events</category>
 <category>Ask Ms. Liz</category>
		</item>
		<item>
			<title>Elucidations</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Elucidations.html&amp;Itemid=27</link>
			<description>By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;br/&gt;I wrote a snarky note last month tasking the folks at &lt;i&gt;The New York Review of Books&lt;/i&gt; and St. Martin's Press with sins of energy illiteracy, and copied them. In response we got a blast of countersnark from Joe Rinaldi, veteran publicist at St. Martin's Press. Here's his note, in full:&lt;br/&gt;&lt;br/&gt;&lt;i&gt;You've recently criticized former Energy Secretary Spencer Abraham in relation to his new book, LIGHTS OUT! referencing some point about global w [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Fri, 09 Jul 2010 07:00:00 +0100</pubDate>
		<category>utilities</category>
 <category>transport</category>
 <category>Seth Masia</category>
 <category>pv technology</category>
 <category>policy</category>
 <category>media</category>
 <category>July 2010</category>
 <category>fossil fuel</category>
 <category>energy efficiency</category>
 <category>electric fun</category>
 <category>climate science</category>
		</item>
		<item>
			<title>Solar Impulse flight background</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Solar-flight-background.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;/p&gt;&lt;p&gt;The 26-hour flight of the Solar Impulse made front-page news around the world, and was great press for progress in solar technology. In particular it proved that photovoltaic cell and battery efficiencies have reached the stage where a vehicle can store sufficient energy during 15 hours of daylight to sustain flight through a 9-hour night. &lt;br/&gt;&lt;br/&gt;Part of that energy storage was in the form of altitude: during the long day, pilot André Borsc [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Thu, 08 Jul 2010 07:00:00 +0100</pubDate>
		<category>transport</category>
 <category>Seth Masia</category>
 <category>media</category>
 <category>July 2010</category>
 <category>electric fun</category>
		</item>
		<item>
			<title>India taxes coal, starting today</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=India-taxes-coal-starting-today.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;/p&gt;&lt;p&gt;In an historic move, India imposed a nationwide carbon tax today, in the form of a tax on coal production.&lt;/p&gt;&lt;p&gt;Dubbed a clean energy measure, the tax of 50 rupees per metric ton is imposed on all coal mined or imported. It's expected to generate about $535 million to support carbon-neutral energy projects.&lt;/p&gt;&lt;p&gt;The tax is pretty trivial. It amounts to $1.07 per metric ton at today's exchange rates. Do the math and you wind up with $3.1 [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Thu, 01 Jul 2010 07:00:00 +0100</pubDate>
		<category>utilities</category>
 <category>Solar@Work</category>
 <category>Seth Masia</category>
 <category>policy</category>
 <category>July 2010</category>
 <category>investing</category>
 <category>fossil fuel</category>
 <category>climate science</category>
		</item>
		<item>
			<title>MIT misses half the gas story</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=MIT-misses-the-real-gas-story.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Last Friday, MIT released a report advocating natural gas as a &quot;bridge&quot; fuel to displace both coal and petroleum motor fuel while more sustainable energy sources come on line. Notable by its absence from the report was any summary of the water- and air-quality issues created by natural gas drilling. Because the report comes in the wake of the network debut of the award-winning documentary Gasland, the omission seemed startling.&lt;br/&gt;&lt;br/&gt;F [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Wed, 30 Jun 2010 07:00:00 +0100</pubDate>
		<category>Wind Power</category>
 <category>utilities</category>
 <category>Seth Masia</category>
 <category>policy</category>
 <category>media</category>
 <category>local</category>
 <category>June 2010</category>
 <category>jobs</category>
 <category>investing</category>
 <category>fossil fuel</category>
		</item>
		<item>
			<title>More oil crimes in progress</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Keeping-tabs-on-oil-crimes.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;/p&gt;&lt;p&gt;All sorts of ominous news broke last week, but two items in particular underscored the pernicious role that oil companies play in the health of the planet.&lt;br/&gt;&lt;br/&gt;In California, a couple of Texas-based oil companies funded a successful effort to put onto the November ballot a measure that would suspend AB32, the Global Warming Solutions Act of 2006. That law requires industrial sites to cut greenhouse gases 25% by 2020; the California Air Re [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Mon, 28 Jun 2010 07:00:00 +0100</pubDate>
		<category>Seth Masia</category>
 <category>policy</category>
 <category>June 2010</category>
 <category>jobs</category>
 <category>fossil fuel</category>
 <category>climate science</category>
		</item>
		<item>
			<title>Climate and the press: Education is not the issue</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Education-is-not-the-issue.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;/p&gt;&lt;p&gt; The local radio station KGNU hosted a panel discussion last night on climate science and the press, moderated by Jon Stewart of the BBC radio program Science in Action. Speakers were Peter Backlund, Lawrence Buja and Caspar Ammann, all of the National Center for Atmospheric Research (NCAR); Roger Pielke, Jr. of the Environmental Studies Program at the University of Colorado; and Leslie Dodson, veteran network television reporter. &lt;br/&gt;&lt;b [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Fri, 25 Jun 2010 07:00:00 +0100</pubDate>
		<category>Solar@Work</category>
 <category>policy</category>
 <category>media</category>
 <category>June 2010</category>
 <category>climate science</category>
		</item>
		<item>
			<title>PACE under threat from mortgage giants</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=PACE-under-threat-from-mortgage-giants.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Adam Boucher&lt;br/&gt;Private Lender &amp;amp; Portfolio Manager to Green Energy sector &lt;br/&gt;&lt;br/&gt;  Cities and counties throughout the U.S. are developing new finance programs that help Americans install solar and improve the energy efficiency of their homes and businesses.  Called Property Assessed Clean Energy (PACE), these programs help local governments bring new jobs, energy bill savings, and environmental benefits to their communities. &lt;/p&gt;&lt;p&gt;Unfortunately, PACE is facing a serious threat tha [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Thu, 24 Jun 2010 07:00:00 +0100</pubDate>
		<category>utilities</category>
 <category>Solar@Work</category>
 <category>policy</category>
 <category>local</category>
 <category>June 2010</category>
 <category>jobs</category>
 <category>investing</category>
 <category>energy efficiency</category>
		</item>
		<item>
			<title>Why pols don't count polls</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Why-polls-dont-matter.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;/p&gt;&lt;p&gt;A couple of weeks ago we reported two national polls, from Stanford University and a joint Yale/George Mason group, finding that about 75% of Americans want Congress to cap carbon emissions.&lt;/p&gt;&lt;p&gt;Now an NBC/Wall Street Journal reports that 63% of Americans support carbon-and-energy legislation (36% support it strongly), vs 31% opposed (17% oppose it strongly). &lt;br/&gt;&lt;br/&gt;If twice as many Americans want climate legislation as oppose it (th [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Thu, 24 Jun 2010 07:00:00 +0100</pubDate>
		<category>Seth Masia</category>
 <category>policy</category>
 <category>media</category>
 <category>June 2010</category>
 <category>fossil fuel</category>
		</item>
		<item>
			<title>Obama on energy</title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Obama-on-energy.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Seth Masia&lt;br/&gt;SOLAR TODAY deputy editor&lt;br/&gt;&lt;/p&gt;&lt;p&gt; Like a lot of folks, I felt let down by President Obama's oil-spill-and-energy-future speech on Tuesday. Eighteen months into the administration, I thought it was high time for a rousing call to specific action. I had hoped for something resembling the ASES Policy Recommendations. Instead we got a reference to the Waxman-Markey bill and a call for new ideas. I'm convinced that there are enough workable, mature and economically viable ide [...]</description>
			<author>smasia@solartoday.org</author>
			<pubDate>Thu, 17 Jun 2010 07:00:00 +0100</pubDate>
		<category>utilities</category>
 <category>transport</category>
 <category>Seth Masia</category>
 <category>policy</category>
 <category>media</category>
 <category>June 2010</category>
 <category>jobs</category>
 <category>investing</category>
 <category>fossil fuel</category>
		</item>
		<item>
			<title>Solar training: Hands-on vs. classroom vs. online </title>
			<link>http://ases.org/index.php?option=com_myblog&amp;show=Solar-training-Hands-on-vs.-classroom-vs.-online-.html&amp;Itemid=27</link>
			<description>&lt;p&gt;By Liz Merry&lt;br/&gt;SOLAR TODAY &quot;Ask Ms. Liz&quot; Columnist&lt;br/&gt;&lt;br/&gt;People learn differently. You may be a great book learner, while I have to touch and move something around to get the book information to make sense to me. Or perhaps having an instructor present the book information through lectures and slides is most effective for you. Or you might prefer an even balance between all three - reading, in-person instruction and hands-on training.&lt;/p&gt;&lt;p&gt;Call me technically challenged, but it turns ou [...]</description>
			<author>cdahl@solartoday.org</author>
			<pubDate>Thu, 17 Jun 2010 07:00:00 +0100</pubDate>
		<category>pv technology</category>
 <category>Liz Merry</category>
 <category>June 2010</category>
 <category>jobs</category>
 <category>Ask Ms. Liz</category>
		</item>
	</channel>
</rss>